Managing Director, Head of Paid Digital Strategy | Havas Media | Singapore |
---|---|---|
Senior Vice President- Global Digital Transformation | Citi | Singapore |
Global Research and Client Insights | Standard Chartered Bank | Singapore |
Marketing Director | L’Oreal Singapore | Singapore |
Senior Consumer and Market Insights Manager | Unilever | Indonesia |
Director Market Insights APAC | Singapore | |
Director of Insights | Carat Asia Pacific | Singapore |
Global Social Analytics & Listening Lead | Lenovo | Singapore |
Cluster BI Professional | Tetra Pak | Singapore |
L&D | Home Credit | Indonesia |
Marketing Manager | Nestle | Indonesia |
Director | CryoWerx | Singapore |
Senior Manager | Republic Polytechnic | Singapore |
General Manager | Kantar Myanmar | Myanmar |
Founder & CEO | Anacode | Germany |
Owner, Chief Executive Officer | Talkeye | Japan |
CEO | Kantar Insights | Singapore |
Studio Engagement Expert | Insites Consulting | Belgium |
Managing Partner & Insight Activation Studio Ambassador | Insites Consulting | Belgium |
VP Research | Qriously | United Kingdom |
Managing Director | Wakoopa | Netherlands |
Director of Global Marketing | GMO Research | Japan |
Director of Marketing and Research | Near | India |
Vice President, | SKIM | Singapore |
Director | SKIM | Singapore |
Research Manager | Borderless Access | India |
Co-founder of Crossense, Director of Product Management | Toluna | Israel |
Founder | Krea | India |
CEO | Anacode | Germany |
Research Manager | Nielsen | Singapore |
Research Director | Philippine Survey & Research Center | Philippines |
Associate Research Manager | Philippine Survey & Research Center | Philippines |
Research Manager | Philippine Survey & Research Center | Philippines |
Associate Research Manager | Philippine Survey & Research Center | Philippines |
Asst. Vice President- LiNK Technology | Blueocean Market Intelligence | India |
Managing Director, Singapore | ORC International | Australia |
Research and Consultation Coordinator | City of Parramatta | Australia |
Last updated on April 3rd.